<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CompareHealthRates.com</title>
	<atom:link href="http://www.comparehealthrates.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparehealthrates.com/blog</link>
	<description>Health Insurance News</description>
	<lastBuildDate>Thu, 17 May 2012 18:47:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Health Insurance Rates Related to WHO and UN Health Findings</title>
		<link>http://www.comparehealthrates.com/blog/2012/05/health-insurance-rates-related-to-who-and-un-health-findings/</link>
		<comments>http://www.comparehealthrates.com/blog/2012/05/health-insurance-rates-related-to-who-and-un-health-findings/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:47:08 +0000</pubDate>
		<dc:creator>HealthyLeigh</dc:creator>
				<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance rates]]></category>
		<category><![CDATA[health insurance companies]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.comparehealthrates.com/blog/?p=940</guid>
		<description><![CDATA[The United Nations recently did a health study which clearly linked the bad health problems of developed nations to those in poorer nations.  The differences in the developed countries&#8217; diets and lifestyles have transferred to the poorer nations, according to Reuters&#8217; Kate Kelland.  In the article, &#8220;WHO warns of high blood pressure, diabetes, obesity,&#8221; it [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.comparehealthrates.com%2Fblog%2F2012%2F05%2Fhealth-insurance-rates-related-to-who-and-un-health-findings%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.comparehealthrates.com%2Fblog%2F2012%2F05%2Fhealth-insurance-rates-related-to-who-and-un-health-findings%2F" height="61" width="51" /></a></div><p><img class="alignleft size-full wp-image-941" title="" src="http://www.comparehealthrates.com/blog/wp-content/uploads/2012/05/globe.jpg" alt="" width="240" height="160" />The United Nations recently did a health study which clearly linked the bad health problems of developed nations to those in poorer nations.  The differences in the developed countries&#8217; diets and lifestyles have transferred to the poorer nations, according to Reuters&#8217; Kate Kelland.  In the article, &#8220;WHO warns of high blood pressure, diabetes, obesity,&#8221; it says that one out of every three adults around the world is suffering from high blood pressure.  This high blood pressure causes half of the deaths related to heart disease and stroke.  Some countries in Africa actually have half of their adult population suffering from high blood pressure.</p>
<p>In a World Health Organization (WHO) study, they found that one out of every ten adults in the world is diabetic.  Not only does diabetes affect the health and life of those suffering from it, it costs billions of dollars each year in medical care and treatments.  This means that health insurance rates will be higher not only for diabetics, but for everyone as health insurance companies have to pass their increasing costs on to consumers.</p>
<p>Traditionally, people think that most cases of diabetes, heart disease, and cancer happen in wealthy countries because we eat high fat diets, smoke, and drink more alcohol.  But 80% of the deaths from these chronic diseases occur in low and middle income countries.  They obviously don&#8217;t have the health care opportunities that exist in most of the wealthier nations, but this shows how much more prevalent these chronic conditions are now in low and middle income countries.  They have seen increases in smoking as well as more Westernized diets and less exercise in recent years.</p>
<p>Low cost drugs and an increase in diagnosis of high blood pressure has reduced the deaths from this condition in wealthy countries, but those things haven&#8217;t been available in lower income countries.  Obesity is another worldwide chronic health condition on the rise.  From 1980 to 2008, obesity rates doubled in every region in the world.  Twelve percent of the overall world population is obese, another cause of higher health insurance rates.  Americans are the worst with 26% of the population being obese, while only 3% of the Asian population suffers from obesity.  Now that we know this information, it is up to health insurance companies and governments to figure out what to do with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparehealthrates.com/blog/2012/05/health-insurance-rates-related-to-who-and-un-health-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare Health Insurance Industry&#8217;s Consumer-Directed Plans</title>
		<link>http://www.comparehealthrates.com/blog/2012/05/compare-health-insurance-industrys-consumer-directed-plans/</link>
		<comments>http://www.comparehealthrates.com/blog/2012/05/compare-health-insurance-industrys-consumer-directed-plans/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:05:26 +0000</pubDate>
		<dc:creator>HealthyLeigh</dc:creator>
				<category><![CDATA[compare health insurance]]></category>
		<category><![CDATA[health insurance rates]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.comparehealthrates.com/blog/?p=934</guid>
		<description><![CDATA[While high deductible or personal savings account health insurance plans are not new, they are very trendy right now and the number of workplaces offering such plans is increasing.  This information comes from the Yahoo! Health article &#8220;Study: Savings and risk in health insurance trend,&#8221; by Ricardo Alonso-Zalidivar.  When President George W. Bush was in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.comparehealthrates.com%2Fblog%2F2012%2F05%2Fcompare-health-insurance-industrys-consumer-directed-plans%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.comparehealthrates.com%2Fblog%2F2012%2F05%2Fcompare-health-insurance-industrys-consumer-directed-plans%2F" height="61" width="51" /></a></div><p>While high deductible or personal savings account health insurance plans are not new, they are very trendy right now and the number of workplaces offering such plans is increasing.  This information comes from the Yahoo! Health article &#8220;Study: Savings and risk in health insurance trend,&#8221; by Ricardo Alonso-Zalidivar.  When President George W. Bush was in office, he promoted what he called health savings accounts hoping that having Americans more involved in their health insurance would lead to lower costs.  These plans have stayed around since then, even though there are more often called consumer-directed plans now.  Employers save money when their employees enroll is this type of plan.  Currently, one out of every six workers is using a consumer-directed health insurance plan.</p>
<p>Compare health insurance rates for consumer-directed plans and the premiums are much lower than with traditional health insurance plans.  In exchange for lower premiums, deductibles that have to be met yearly are much higher.  Employers help contribute to medical accounts with tax savings to help offset the added deductible expenses.  These consumer-directed plans can help employers save billions of dollars on their health care costs.  But some worry that there are added risks to overall American health, which could lead to an unfortunate increase in health care costs overall.</p>
<p>There is concern that higher deductibles will keep moderately healthy people away from the doctor until they get very sick because they have to pay so much to meet their deductibles.  While most preventative services are covered at no extra cost, it appears as though many people using consumer-directed plans didn&#8217;t know that and have skipped routine doctor visits.  If consumers cut too many of their preventative services, they may not be diagnosed with problems until it puts a serious strain on their health and overall health care costs.  For those using this type of health insurance plan, make sure you know all of the services covered without effecting your deductible.</p>
<p>Some people are worried that as more healthy people flock to consumer-directed plans, health insurance rates for traditional insurance plans will go up because most of the people need more medical care.  A recent study showed that health care savings could top $57 million if half of Americans moved to this lower cost type of plan.  Americans using less health care would account for 2/3 of the savings, with the rest coming from making less expensive health care decisions like using generic drugs.  This can be a great cost cutting health care solution for employers, Americans just need to make sure they are still seeking preventative care before getting seriously ill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparehealthrates.com/blog/2012/05/compare-health-insurance-industrys-consumer-directed-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in Serious Birth Defects with Fertility Treatments</title>
		<link>http://www.comparehealthrates.com/blog/2012/05/increase-in-serious-birth-defects-with-fertility-treatments/</link>
		<comments>http://www.comparehealthrates.com/blog/2012/05/increase-in-serious-birth-defects-with-fertility-treatments/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:02:25 +0000</pubDate>
		<dc:creator>HealthyLeigh</dc:creator>
				<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance rates]]></category>
		<category><![CDATA[health insurance companies]]></category>

		<guid isPermaLink="false">http://www.comparehealthrates.com/blog/?p=925</guid>
		<description><![CDATA[Most health insurance companies do not pay for fertility treatments, but they do insure any resulting baby under the parents&#8217; plans.  Recent research out of Australia makes an interesting claim that could make health insurance companies wary of their members undergoing certain fertility treatments.  Yahoo! Health article &#8220;Fertility treatment babies prone to &#8216;serious defects&#8217;&#8221; says [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.comparehealthrates.com%2Fblog%2F2012%2F05%2Fincrease-in-serious-birth-defects-with-fertility-treatments%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.comparehealthrates.com%2Fblog%2F2012%2F05%2Fincrease-in-serious-birth-defects-with-fertility-treatments%2F" height="61" width="51" /></a></div><p><img class="alignleft size-full wp-image-927" title="" src="http://www.comparehealthrates.com/blog/wp-content/uploads/2012/05/belly-baby.jpg" alt="" width="240" height="160" />Most health insurance companies do not pay for fertility treatments, but they do insure any resulting baby under the parents&#8217; plans.  Recent research out of Australia makes an interesting claim that could make health insurance companies wary of their members undergoing certain fertility treatments.  Yahoo! Health article &#8220;Fertility treatment babies prone to &#8216;serious defects&#8217;&#8221; says that Australian researchers have found a significant increase in serious birth defects for babies born through certain fertility treatments.  Serious defects for the purpose of this study included those that required treatment or handicapped the child, such as cerebral palsy.  While 5.8% of babies conceived naturally had serious birth defects, the number increased to 8.3% of babies conceived through certain fertility treatments.  The researchers believe this to be a very significant difference.</p>
<p>Researchers showed concern that the added risk for birth defects worldwide is not being discussed before fertility treatments.  Maybe it wouldn&#8217;t make a difference to the prospective parents, but there should be a discussion between doctors and patients just in case.  There is a different health risk associated with different fertility treatments.  Children conceived through IVF, in-vitro fertilization, had serious birth defects 7.2% of the time.  That number did decrease, however, when parents were younger, non-smokers, and had other ideal characteristics.  For ICSI, intracytoplasmic sperm injection, serious birth defects were seen 9.9% of the time.  This percentage did not change when taking other factors into consideration.  Readily available clomiphene citrate, used to induce ovulation, tripled the chances for serious birth defects.  Health insurance rates already take into consideration obesity, smoking, and other risk factors.  I wonder if they will increase rates for members undergoing fertility treatments just in case their babies end up having higher medical costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparehealthrates.com/blog/2012/05/increase-in-serious-birth-defects-with-fertility-treatments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Scare in the Skies</title>
		<link>http://www.comparehealthrates.com/blog/2012/04/health-scare-in-the-skies/</link>
		<comments>http://www.comparehealthrates.com/blog/2012/04/health-scare-in-the-skies/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:06:49 +0000</pubDate>
		<dc:creator>HealthyLeigh</dc:creator>
				<category><![CDATA[health insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[health insurance companies]]></category>

		<guid isPermaLink="false">http://www.comparehealthrates.com/blog/?p=921</guid>
		<description><![CDATA[Passengers must have been pretty scared when their Delta flight landed in Chicago yesterday and was quarantined on the runway for hours.  According to Fox News article &#8220;Airplane quarantine scare reminds us we&#8217;re all at risk,&#8221; Dr. Manny Alvarez said that health and fire department officials from Chicago responded to the flight after concerns arose [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.comparehealthrates.com%2Fblog%2F2012%2F04%2Fhealth-scare-in-the-skies%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.comparehealthrates.com%2Fblog%2F2012%2F04%2Fhealth-scare-in-the-skies%2F" height="61" width="51" /></a></div><p>Passengers must have been pretty scared when their Delta flight landed in Chicago yesterday and was quarantined on the runway for hours.  According to Fox News article &#8220;Airplane quarantine scare reminds us we&#8217;re all at risk,&#8221; Dr. Manny Alvarez said that health and fire department officials from Chicago responded to the flight after concerns arose over a passenger&#8217;s rash.  Local officials said that the Centers for Disease Control and Prevention was handling the potential issue.  Luckily, the situation turned out to be nothing and passengers were able to exit their flight without the risk of a health scare following them.</p>
<p>This really makes us wonder what could happen on a plane flight if someone were carrying some type of contagious disease.  The article says that the issues most worrisome right now are chicken pox, scarlet fever, Parvovirus, Coxsackie viruses, Impitigo, and scabies.  Influenza and SARS are two other problems concerning the CDC.  Those who have any of these diseases should not fly on an airplane, but what can you do as a passenger?  Health insurance companies push vaccines for reasons like this.  Make sure that you and your family are vaccinated against any of the viruses and diseases that you can.  This will greatly reduce the risk that you&#8217;ll have to worry about catching something on a plane.  Otherwise, be aware of your surrounding passengers and report any rash or illness that seems highly questionable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparehealthrates.com/blog/2012/04/health-scare-in-the-skies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Discrepancy in Health Care Costs</title>
		<link>http://www.comparehealthrates.com/blog/2012/04/extreme-discrepancy-in-health-care-costs/</link>
		<comments>http://www.comparehealthrates.com/blog/2012/04/extreme-discrepancy-in-health-care-costs/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 02:32:12 +0000</pubDate>
		<dc:creator>HealthyLeigh</dc:creator>
				<category><![CDATA[compare health insurance quotes]]></category>
		<category><![CDATA[comparing health insurance quotes]]></category>

		<guid isPermaLink="false">http://www.comparehealthrates.com/blog/?p=913</guid>
		<description><![CDATA[After reading this article by the AP, it&#8217;s no wonder that people are so irritated with America&#8217;s health care system.  In &#8220;Appendix removal: Huge sticker shock in study,&#8221; the AP&#8217;s Lindsey Tanner says that a recent study done in California found a crazy discrepancy between the cost of an appendix removal at different hospitals.  While [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.comparehealthrates.com%2Fblog%2F2012%2F04%2Fextreme-discrepancy-in-health-care-costs%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.comparehealthrates.com%2Fblog%2F2012%2F04%2Fextreme-discrepancy-in-health-care-costs%2F" height="61" width="51" /></a></div><p><img class="alignleft size-full wp-image-914" title="" src="http://www.comparehealthrates.com/blog/wp-content/uploads/2012/04/appendix-scar.jpg" alt="" width="201" height="240" />After reading this article by the AP, it&#8217;s no wonder that people are so irritated with America&#8217;s health care system.  In &#8220;Appendix removal: Huge sticker shock in study,&#8221; the AP&#8217;s Lindsey Tanner says that a recent study done in California found a crazy discrepancy between the cost of an appendix removal at different hospitals.  While some people paid around $1,500 to get their appendix removed, others actually paid $180,000.  Since you don&#8217;t have much of a choice in the treatment given to you when you come into the hospital ill, it really is disheartening to see that there are times when you can&#8217;t trust that you are being fairly charged.</p>
<p>Even though this study was performed in California, it is said to be an accurate representation of what is happening all over America.  When you are <a title="comparing health insurance quotes" href="http://www.comparehealthrates.com/health-insurance-quotes.html" target="_blank">comparing the health insurance quotes from different companies</a>, a basic surgery like the removal of an appendix is usually covered.  But with most health insurance plans, you have to pay something towards the cost of your hospital bills.  My plan requires me to pay 10% of hospital bills after I have met my yearly deductible.  A bill of $1,500 versus one of $180,000 for getting my appendix removed is the difference between my out of pocket costs being $150 or $18,000.  That is hard to even wrap my head around.</p>
<p>The cost differences were based on the length of the hospital stay, the type of procedure used, how many scans were done, and where the patient was treated geographically.  While it was easy to account for 2/3 of the discrepancies, 1/3 of them were not clear through the research.  The governments of other developed countries have stricter regulation on the charges that can be given for health care to keep it uniform.  Based on the health care costs in America, it is questionable whether traditional supply and demand laws really work as related to health care.  While I&#8217;m sure there were many legitimate reasons for a wide range in the cost of an appendix removal, it seems that some type of reform is necessary to ensure costs are fair and only necessary testing and work is done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparehealthrates.com/blog/2012/04/extreme-discrepancy-in-health-care-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance Exchange Knowledge to Be Shared</title>
		<link>http://www.comparehealthrates.com/blog/2012/04/health-insurance-exchange-knowledge-to-be-shared/</link>
		<comments>http://www.comparehealthrates.com/blog/2012/04/health-insurance-exchange-knowledge-to-be-shared/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 02:30:50 +0000</pubDate>
		<dc:creator>HealthyLeigh</dc:creator>
				<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance rates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[find better health insurance rates]]></category>
		<category><![CDATA[health insurance exchanges]]></category>

		<guid isPermaLink="false">http://www.comparehealthrates.com/blog/?p=909</guid>
		<description><![CDATA[The Sacramento Association of Health Underwriters, also known as SAHU, holds a luncheon monthly and next week they have a special guest.  According to a CHOICE Administrators&#8217; press release, CHOICE&#8217;S CEO will be speaking at SAHU&#8217;s April meeting.  CHOICE develops and runs health insurance exchanges throughout the United States and they are the leaders in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.comparehealthrates.com%2Fblog%2F2012%2F04%2Fhealth-insurance-exchange-knowledge-to-be-shared%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.comparehealthrates.com%2Fblog%2F2012%2F04%2Fhealth-insurance-exchange-knowledge-to-be-shared%2F" height="61" width="51" /></a></div><p>The Sacramento Association of Health Underwriters, also known as SAHU, holds a luncheon monthly and next week they have a special guest.  According to a CHOICE Administrators&#8217; press release, CHOICE&#8217;S CEO will be speaking at SAHU&#8217;s April meeting.  CHOICE develops and runs <a title="health insurance exchanges throughout the US" href="http://www.comparehealthrates.com/blog/2012/03/the-affordable-care-act-will-affect-health-insurance-in-many-ways/" target="_blank">health insurance exchanges throughout the United States</a> and they are the leaders in their industry.  CEO Ron Goldstein will be talking about health insurance exchanges as the country looks to develop more of them to meet government changes.  Goldstein is in high demand for his extensive knowledge of health insurance exchanges and has over 10,000 employers using CHOICE Adminstrators.</p>
<p>The Patient Protection and Affordable Care Act gives states until January 1, 2014 to operate their own health insurance exchange or have the government run a default exchange for them.  These exchanges are meant to help Americans <a title="find better health insurance rates" href="http://www.comparehealthrates.com/health-insurance-plans.html" target="_blank">find better health insurance rates</a>, especially when they were previously uninsured.  Over the past nine months, Goldstein has spoken with all but two states and plans to share his discussions at SAHU&#8217;s monthly meeting.  His leadership is unparalleled in the health insurance exchange industry and many states will likely use Goldstein&#8217;s recommendations when creating their own exchanges.  He also plans to talk about how brokers will work with the California Public Exchange and give tips for brokers regarding the changes to health insurance exchanges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparehealthrates.com/blog/2012/04/health-insurance-exchange-knowledge-to-be-shared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Blue is New Name of BCBS Florida</title>
		<link>http://www.comparehealthrates.com/blog/2012/04/florida-blue-is-new-name-of-bcbs-florida/</link>
		<comments>http://www.comparehealthrates.com/blog/2012/04/florida-blue-is-new-name-of-bcbs-florida/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 17:59:11 +0000</pubDate>
		<dc:creator>HealthyLeigh</dc:creator>
				<category><![CDATA[Blue Cross Blue Shield]]></category>
		<category><![CDATA[go blue florida]]></category>
		<category><![CDATA[affordable go blue florida]]></category>
		<category><![CDATA[blue cross and blue shield of florida inc.]]></category>

		<guid isPermaLink="false">http://www.comparehealthrates.com/blog/?p=903</guid>
		<description><![CDATA[Blue Cross and Blue Shield of Florida Inc. now has a new name, according to the Jacksonville Daily Record&#8217;s &#8220;BCBS is now Florida Blue.&#8221;  The company is changing their focus from simply being a health insurance company to more of a health solutions company, and they hope that the name Florida Blue will help with [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.comparehealthrates.com%2Fblog%2F2012%2F04%2Fflorida-blue-is-new-name-of-bcbs-florida%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.comparehealthrates.com%2Fblog%2F2012%2F04%2Fflorida-blue-is-new-name-of-bcbs-florida%2F" height="61" width="51" /></a></div><p><a title="Blue Cross and Blue Shield of Florida Inc." href="http://www.comparehealthrates.com/carriers/blue-cross-blue-shield.html" target="_blank"><img class="alignleft size-full wp-image-904" title="" src="http://www.comparehealthrates.com/blog/wp-content/uploads/2012/04/bcbs-old-sign.jpg" alt="" width="121" height="240" />Blue Cross and Blue Shield of Florida Inc.</a> now has a new name, according to the Jacksonville Daily Record&#8217;s &#8220;BCBS is now Florida Blue.&#8221;  The company is changing their focus from simply being a health insurance company to more of a health solutions company, and they hope that the name Florida Blue will help with that transition.  They will remain a non-profit company owned by its policyholders and paying taxes as a mutual company.  Along with the new moniker Florida Blue, the company will have a new logo and use the tagline &#8220;In the pursuit of health.&#8221;  Both old customers and new consumers will begin seeing signage, ads, and even sponsorships almost immediately.</p>
<p>They are changing their business model from a focus solely on health insurance to one that is more multi-dimensional.  Many health insurance companies are realizing that a more comprehensive view on healthcare is a great way to eventually lower costs and make consumers healthier by focusing on healthy habits before they need health care for being sick.  Blue Cross Blue Shield of Florida has been around for almost 70 years and is known for very personal service and a strong customer focus.  Programs like the <a title="affordable Go Blue Florida" href="http://www.comparehealthrates.com/carriers/goblue.html" target="_blank">affordable Go Blue Florida</a> are likely to remain intact, possibly with some changes to focus even more on preventative health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparehealthrates.com/blog/2012/04/florida-blue-is-new-name-of-bcbs-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Affordable Care Act will Affect Health Insurance in Many Ways</title>
		<link>http://www.comparehealthrates.com/blog/2012/03/the-affordable-care-act-will-affect-health-insurance-in-many-ways/</link>
		<comments>http://www.comparehealthrates.com/blog/2012/03/the-affordable-care-act-will-affect-health-insurance-in-many-ways/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:58:41 +0000</pubDate>
		<dc:creator>HealthyLeigh</dc:creator>
				<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance rates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[purchase health insurance]]></category>

		<guid isPermaLink="false">http://www.comparehealthrates.com/blog/?p=896</guid>
		<description><![CDATA[I just found a great article with infographics about how the Affordable Care Act will change your individual insurance situation.  Right now, the Supreme Court is hearing arguments against many facets of this health care reform act, which has now been in place for 2 years.  According to Yahoo! Finance&#8217;s Lisa Scherzer, there are 4 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.comparehealthrates.com%2Fblog%2F2012%2F03%2Fthe-affordable-care-act-will-affect-health-insurance-in-many-ways%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.comparehealthrates.com%2Fblog%2F2012%2F03%2Fthe-affordable-care-act-will-affect-health-insurance-in-many-ways%2F" height="61" width="51" /></a></div><p><img class="alignleft size-full wp-image-900" title="" src="http://www.comparehealthrates.com/blog/wp-content/uploads/2012/03/supreme-court.jpg" alt="" width="240" height="160" />I just found a great article with infographics about how the Affordable Care Act will change your individual insurance situation.  Right now, the Supreme Court is hearing arguments against many facets of this health care reform act, which has now been in place for 2 years.  According to Yahoo! Finance&#8217;s Lisa Scherzer, there are 4 main complaints being discussed in the Supreme Court&#8217;s hearings.  In &#8220;How will the affordable care act affect you?,&#8221; Scherzer gives examples of how individuals and families will be affected.</p>
<p>The main issue being contested right now is whether or not the government even has the right to force Americans to <a title="purchase health insurance" href="http://www.comparehealthrates.com/individual.html" target="_blank">purchase health insurance</a>.  There is also question over whether the individual mandate can be contested now or if the opposition will have to wait until 2015 to fight against it.  The Anti-Injuction Act of 1867 says that you cannot fight against a tax before you have actually had to pay the tax.  So it&#8217;s possible that this mandate requiring everyone to purchase health insurance or be faced with a fine cannot actually be contested until it is in full effect.  Many people are wondering if the hundreds of mandates associated with the Affordable Care Act will become null and void if the individual mandate is declared unconstitutional.  There is also concern over whether states being forced to expand their Medicaid coverage or lose federal funding for it is violating their sovereignty.  There are lots of issues up for debate in the Supreme Court this week.</p>
<p>A 30-year old, healthy woman working full-time but without heath insurance is the first example given.  If the ACA takes effect, she will be able to purchase health insurance from a state health insurance exchange because her income is below 400% of the poverty level.  She would be able to get insurance for $85/month or risk paying a fine of $695/year starting in 2016.  Another example given is for a self-employed 62-year old man who is in poor health.  He currently cannot get health insurance because of his pre-existing heart condition, but cannot afford his health care bills or insurance on his $10,000/year salary.  Since his income is below 138% of the poverty level, he would be eligible for Medicaid should the ACA take effect.  A final example is for a healthy family of 4 who have health insurance through both of their full-time jobs.  While their health insurance will not change, their<a title="health insurance rates" href="http://www.comparehealthrates.com/health-insurance-quotes.html" target="_blank"> health insurance rates could increase</a> because health insurance companies may be passing costs down.  There are many more examples in the original article of how Americans will be affected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparehealthrates.com/blog/2012/03/the-affordable-care-act-will-affect-health-insurance-in-many-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurers in Trouble for Health Insurance Increases</title>
		<link>http://www.comparehealthrates.com/blog/2012/03/insurers-in-trouble-for-health-insurance-increases/</link>
		<comments>http://www.comparehealthrates.com/blog/2012/03/insurers-in-trouble-for-health-insurance-increases/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 01:14:18 +0000</pubDate>
		<dc:creator>HealthyLeigh</dc:creator>
				<category><![CDATA[health insurance rates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[government healthcare website]]></category>
		<category><![CDATA[health insurance rate increases]]></category>

		<guid isPermaLink="false">http://www.comparehealthrates.com/blog/?p=890</guid>
		<description><![CDATA[After the Department of Health and Human Services reviewed health insurance rate increases greater than 10%, they have determined that increase requests in 9 states are unreasonable.  According to a Department of HHS press release, Secretary Kathleen Sebelius says that the companies either have to reduce the rate increases, refund money to customers, or explain [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.comparehealthrates.com%2Fblog%2F2012%2F03%2Finsurers-in-trouble-for-health-insurance-increases%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.comparehealthrates.com%2Fblog%2F2012%2F03%2Finsurers-in-trouble-for-health-insurance-increases%2F" height="61" width="51" /></a></div><p>After the Department of Health and Human Services reviewed <a title="health insurance rate increases" href="http://www.comparehealthrates.com/health-insurance-quotes.html" target="_blank">health insurance rate increases</a> greater than 10%, they have determined that increase requests in 9 states are unreasonable.  According to a Department of HHS press release, Secretary Kathleen Sebelius says that the companies either have to reduce the rate increases, refund money to customers, or explain why they aren&#8217;t doing either of those things.  The Affordable Care Act now requires health insurance companies to justify any health insurance rate increases over 10%.  If they cannot do so, the increases will be deemed unreasonable by the government and the insurers will have to make some changes.</p>
<p>The HHS has been reviewing these requests for 6 months now and consumers will be happy to know that health insurance rate increases are on the decline.  Increases in premiums went down 4.5% in the last quarter of last year and Nevada health insurance rates actually went down.  The government has information on increase requests and other information pertaining to this law on their healthcare website.</p>
